Concept Validation
90
Excellent
This number compares target audience, product’s value proposition, positioning, messaging and...
Price Validation
91
Excellent
This number compares target audience, product’s value proposition, positioning, messaging and...
Prelaunch Score
76
Good
This number compares target audience, product’s value proposition, positioning, messaging and...
Performance Overview
Visits
100%
11,989
Subscriptions
20%
2,403
Reservations
2.4%
283
Daily Performance
Daily Breakdown
Date | Deposit Price | Discounted Price | Visits | Subscribtions Day | Subscribtions Total | Reservations Day | Reservations Total | Subscribtion Rate | Reservation Rate | Sub. to Res. rate |
---|---|---|---|---|---|---|---|---|---|---|
2023-12-06 | 1 | 75 | 8461 | 2 | 1400 | 0 | 145 | 17.46 | 1.81 | 10.36 |
2023-12-05 | 1 | 75 | 8461 | 1 | 1398 | 0 | 145 | 17.43 | 1.81 | 10.37 |
2023-12-04 | 1 | 75 | 8443 | 1 | 1397 | 0 | 145 | 17.45 | 1.81 | 10.38 |
2023-12-03 | 1 | 75 | 8427 | 2 | 1396 | 1 | 145 | 17.47 | 1.81 | 10.39 |
2023-12-02 | 1 | 75 | 8416 | 3 | 1394 | 1 | 144 | 17.46 | 1.8 | 10.33 |
2023-12-01 | 1 | 75 | 8410 | 2 | 1391 | 1 | 143 | 17.44 | 1.79 | 10.28 |
2023-11-30 | 1 | 75 | 8400 | 2 | 1389 | 0 | 142 | 17.43 | 1.78 | 10.22 |
2023-11-29 | 1 | 75 | 8379 | 0 | 1387 | 0 | 142 | 17.45 | 1.79 | 10.24 |
2023-11-28 | 1 | 75 | 8368 | 0 | 1387 | 0 | 142 | 17.48 | 1.79 | 10.24 |
2023-11-27 | 1 | 75 | 8359 | 1 | 1387 | 0 | 142 | 17.49 | 1.79 | 10.24 |
2023-11-26 | 1 | 75 | 8350 | 0 | 1386 | 0 | 142 | 17.5 | 1.79 | 10.25 |
2023-11-25 | 1 | 75 | 8347 | 0 | 1386 | 0 | 142 | 17.5 | 1.79 | 10.25 |
2023-11-24 | 1 | 75 | 8342 | 0 | 1386 | 0 | 142 | 17.51 | 1.79 | 10.25 |
2023-11-23 | 1 | 75 | 8336 | 0 | 1386 | 0 | 142 | 17.52 | 1.79 | 10.25 |
2023-11-22 | 1 | 75 | 8328 | 0 | 1386 | 0 | 142 | 17.52 | 1.8 | 10.25 |
2023-11-21 | 1 | 75 | 8320 | 0 | 1386 | 0 | 142 | 17.54 | 1.8 | 10.25 |
2023-11-20 | 1 | 75 | 8305 | 1 | 1386 | 0 | 142 | 17.56 | 1.8 | 10.25 |
2023-11-19 | 1 | 75 | 8290 | 1 | 1385 | 0 | 142 | 17.58 | 1.8 | 10.25 |
2023-11-18 | 1 | 75 | 8285 | 1 | 1384 | 0 | 142 | 17.58 | 1.8 | 10.26 |
2023-11-17 | 1 | 75 | 8278 | 0 | 1383 | 0 | 142 | 17.57 | 1.8 | 10.27 |
2023-11-16 | 1 | 75 | 8270 | 0 | 1383 | 0 | 142 | 17.58 | 1.8 | 10.27 |
2023-11-15 | 1 | 75 | 8262 | 3 | 1383 | 1 | 142 | 17.59 | 1.81 | 10.27 |
2023-11-14 | 1 | 75 | 8250 | 0 | 1380 | 0 | 141 | 17.58 | 1.8 | 10.22 |
2023-11-13 | 1 | 75 | 8246 | 1 | 1380 | 0 | 141 | 17.59 | 1.8 | 10.22 |
2023-11-12 | 1 | 75 | 8240 | 0 | 1379 | 0 | 141 | 17.58 | 1.8 | 10.22 |
2023-11-11 | 1 | 75 | 8235 | 4 | 1379 | 1 | 141 | 17.59 | 1.8 | 10.22 |
2023-11-10 | 1 | 75 | 8232 | 4 | 1375 | 5 | 140 | 17.54 | 1.79 | 10.18 |
2023-11-09 | 1 | 75 | 8217 | 0 | 1371 | 0 | 135 | 17.52 | 1.73 | 9.85 |
2023-11-08 | 1 | 75 | 8212 | 0 | 1371 | 0 | 135 | 17.53 | 1.73 | 9.85 |
2023-11-07 | 1 | 75 | 8208 | 0 | 1371 | 0 | 135 | 17.54 | 1.73 | 9.85 |
2023-11-06 | 1 | 75 | 8205 | 0 | 1371 | 0 | 135 | 17.54 | 1.73 | 9.85 |
2023-11-05 | 1 | 75 | 8194 | 1 | 1371 | 1 | 135 | 17.55 | 1.73 | 9.85 |
2023-11-04 | 1 | 75 | 8186 | 0 | 1370 | 0 | 134 | 17.55 | 1.72 | 9.78 |
2023-11-03 | 1 | 75 | 8184 | 0 | 1370 | 0 | 134 | 17.55 | 1.72 | 9.78 |
2023-11-02 | 1 | 75 | 8177 | 0 | 1370 | 0 | 134 | 17.56 | 1.72 | 9.78 |
2023-11-01 | 1 | 75 | 8172 | 0 | 1370 | 0 | 134 | 17.57 | 1.72 | 9.78 |
2023-10-31 | 1 | 75 | 8160 | 0 | 1370 | 0 | 134 | 17.58 | 1.72 | 9.78 |
2023-10-30 | 1 | 75 | 8156 | 0 | 1370 | 0 | 134 | 17.59 | 1.72 | 9.78 |
2023-10-29 | 1 | 75 | 8150 | 0 | 1370 | 0 | 134 | 17.6 | 1.72 | 9.78 |
2023-10-28 | 1 | 75 | 8144 | 0 | 1370 | 0 | 134 | 17.61 | 1.72 | 9.78 |
2023-10-27 | 1 | 75 | 8144 | 0 | 1370 | 0 | 134 | 17.61 | 1.72 | 9.78 |
2023-10-26 | 1 | 75 | 8142 | 0 | 1370 | 0 | 134 | 17.62 | 1.72 | 9.78 |
2023-10-25 | 1 | 75 | 8135 | 0 | 1370 | 0 | 134 | 17.63 | 1.72 | 9.78 |
2023-10-24 | 1 | 75 | 8129 | 1 | 1370 | 0 | 134 | 17.64 | 1.73 | 9.78 |
2023-10-23 | 1 | 75 | 8125 | 0 | 1369 | 0 | 134 | 17.63 | 1.73 | 9.79 |
2023-10-22 | 1 | 75 | 8119 | 0 | 1369 | 0 | 134 | 17.64 | 1.73 | 9.79 |
2023-10-21 | 1 | 75 | 8115 | 0 | 1369 | 0 | 134 | 17.64 | 1.73 | 9.79 |
2023-10-20 | 1 | 75 | 8109 | 0 | 1369 | 0 | 134 | 17.64 | 1.73 | 9.79 |
2023-10-19 | 1 | 75 | 8103 | 1 | 1369 | 0 | 134 | 17.65 | 1.73 | 9.79 |
2023-10-18 | 1 | 75 | 8096 | 11 | 1368 | 2 | 134 | 17.65 | 1.73 | 9.8 |
2023-10-17 | 1 | 75 | 8091 | 28 | 1357 | 4 | 132 | 17.51 | 1.7 | 9.73 |
2023-10-16 | 1 | 75 | 7922 | 32 | 1329 | 4 | 128 | 17.49 | 1.68 | 9.63 |
2023-10-15 | 1 | 75 | 7706 | 48 | 1297 | 4 | 124 | 17.51 | 1.67 | 9.56 |
2023-10-14 | 1 | 75 | 7473 | 23 | 1249 | 2 | 120 | 17.34 | 1.67 | 9.61 |
2023-10-13 | 1 | 75 | 7264 | 25 | 1226 | 2 | 118 | 17.47 | 1.68 | 9.62 |
2023-10-12 | 1 | 75 | 7107 | 54 | 1201 | 6 | 116 | 17.48 | 1.69 | 9.66 |
2023-10-11 | 1 | 75 | 6811 | 34 | 1147 | 3 | 110 | 17.36 | 1.66 | 9.59 |
2023-10-10 | 1 | 75 | 6614 | 42 | 1113 | 3 | 107 | 17.31 | 1.66 | 9.61 |
2023-10-09 | 1 | 75 | 6373 | 41 | 1071 | 1 | 104 | 17.24 | 1.67 | 9.71 |
2023-10-08 | 1 | 75 | 6148 | 31 | 1030 | 1 | 103 | 17.15 | 1.71 | 10 |
2023-10-07 | 1 | 75 | 5912 | 44 | 999 | 4 | 102 | 17.24 | 1.76 | 10.21 |
2023-10-06 | 1 | 75 | 5682 | 25 | 955 | 1 | 98 | 17.12 | 1.76 | 10.26 |
2023-10-05 | 1 | 75 | 5499 | 51 | 930 | 4 | 97 | 17.17 | 1.79 | 10.43 |
2023-10-04 | 1 | 75 | 5307 | 55 | 879 | 4 | 93 | 16.77 | 1.77 | 10.58 |
2023-10-03 | 1 | 75 | 5098 | 27 | 824 | 0 | 89 | 16.3 | 1.76 | 10.8 |
2023-10-02 | 1 | 75 | 4858 | 33 | 797 | 3 | 89 | 16.5 | 1.84 | 11.17 |
2023-10-01 | 1 | 75 | 4627 | 34 | 764 | 3 | 86 | 16.52 | 1.86 | 11.26 |
2023-09-30 | 1 | 75 | 4380 | 40 | 730 | 3 | 83 | 16.7 | 1.9 | 11.37 |
2023-09-29 | 1 | 75 | 4137 | 37 | 690 | 3 | 80 | 16.69 | 1.94 | 11.59 |
2023-09-28 | 1 | 75 | 3922 | 37 | 653 | 2 | 77 | 16.65 | 1.96 | 11.79 |
2023-09-27 | 1 | 75 | 3756 | 39 | 616 | 3 | 75 | 16.4 | 2 | 12.18 |
2023-09-26 | 1 | 75 | 3541 | 64 | 577 | 5 | 72 | 16.31 | 2.04 | 12.48 |
2023-09-25 | 1 | 75 | 3321 | 58 | 513 | 5 | 67 | 15.47 | 2.02 | 13.06 |
2023-09-24 | 1 | 75 | 3043 | 36 | 455 | 4 | 62 | 14.97 | 2.04 | 13.63 |
2023-09-23 | 1 | 75 | 2842 | 40 | 419 | 1 | 58 | 14.74 | 2.04 | 13.84 |
2023-09-22 | 1 | 75 | 2629 | 30 | 379 | 7 | 57 | 14.42 | 2.17 | 15.04 |
2023-09-21 | 1 | 75 | 2391 | 43 | 349 | 3 | 50 | 14.6 | 2.09 | 14.33 |
2023-09-20 | 1 | 75 | 2177 | 47 | 306 | 1 | 47 | 14.06 | 2.16 | 15.36 |
2023-09-19 | 1 | 75 | 1937 | 24 | 259 | 2 | 46 | 13.37 | 2.37 | 17.76 |
2023-09-18 | 1 | 75 | 1706 | 19 | 235 | 3 | 44 | 13.77 | 2.58 | 18.72 |
2023-09-17 | 1 | 75 | 1557 | 26 | 216 | 4 | 41 | 13.87 | 2.63 | 18.98 |
2023-09-16 | 1 | 75 | 1421 | 18 | 190 | 3 | 37 | 13.37 | 2.6 | 19.47 |
2023-09-15 | 1 | 75 | 1341 | 19 | 172 | 3 | 34 | 12.83 | 2.54 | 19.77 |
2023-09-14 | 1 | 75 | 1256 | 13 | 153 | 1 | 31 | 12.18 | 2.47 | 20.26 |
2023-09-13 | 1 | 85 | 1148 | 13 | 140 | 2 | 30 | 12.2 | 2.61 | 21.43 |
2023-09-12 | 1 | 85 | 1148 | 9 | 127 | 1 | 28 | 11.06 | 2.44 | 22.05 |
2023-09-11 | 1 | 85 | 1084 | 9 | 118 | 0 | 27 | 10.89 | 2.49 | 22.88 |
2023-09-10 | 1 | 85 | 1027 | 4 | 109 | 0 | 27 | 10.61 | 2.63 | 24.77 |
2023-09-09 | 1 | 85 | 988 | 3 | 105 | 0 | 27 | 10.63 | 2.73 | 25.71 |
2023-09-08 | 1 | 85 | 947 | 7 | 102 | 2 | 27 | 10.77 | 2.85 | 26.47 |
2023-09-07 | 1 | 85 | 885 | 12 | 95 | 1 | 25 | 10.73 | 2.82 | 26.32 |
2023-09-06 | 1 | 85 | 807 | 1 | 83 | 0 | 24 | 10.29 | 2.97 | 28.92 |
2023-09-05 | 1 | 85 | 732 | 4 | 82 | 0 | 24 | 11.2 | 3.28 | 29.27 |
2023-09-04 | 1 | 85 | 686 | 2 | 78 | 0 | 24 | 11.37 | 3.5 | 30.77 |
2023-09-03 | 1 | 85 | 643 | 5 | 76 | 1 | 24 | 11.82 | 3.73 | 31.58 |
2023-09-02 | 1 | 85 | 583 | 7 | 71 | 0 | 23 | 12.18 | 3.95 | 32.39 |
2023-09-01 | 1 | 85 | 538 | 8 | 64 | 2 | 23 | 11.9 | 4.28 | 35.94 |
2023-08-30 | 1 | 85 | 448 | 8 | 49 | 6 | 18 | 10.94 | 4.02 | 36.73 |
2023-08-29 | 1 | 85 | 388 | 4 | 41 | 0 | 12 | 10.57 | 3.09 | 29.27 |
Iteration Breakdown
Iteration | Date | Deposit price | Discounted price | Visits | Subscriptions | Reservations | Subscription rate | Reservation rate | ResSub rate |
---|---|---|---|---|---|---|---|---|---|
version 1.0 | 16/05 - 07/06 | 1.0 | 85.0 | 1148 | 140 | 30 | 12.2 | 2.61 | 21.43 |
version 2.0 | 08/06 - 29/08 | 1.0 | 75.0 | 7321 | 1257 | 115 | 17.17 | 1.57 | 9.15 |
Product Options
Comparison Charts
Concept Validation
70
Good
This number compares target audience, product’s value proposition, positioning, messaging and...
Price Validation
38
Average
This number compares target audience, product’s value proposition, positioning, messaging and...
Prelaunch Score
65
Good
This number compares target audience, product’s value proposition, positioning, messaging and...
Performance Overview
Visits
100%
10,899
Subscriptions
12%
1,362
Reservations
1.7%
185
Daily Performance
Daily Breakdown
Date | Deposit Price | Discounted Price | Visits | Subscribtions Day | Subscribtions Total | Reservations Day | Reservations Total | Subscribtion Rate | Reservation Rate | Sub. to Res. rate |
---|---|---|---|---|---|---|---|---|---|---|
2023-10-13 | 1 | 75 | 7264 | 25 | 1226 | 2 | 118 | 17.47 | 1.68 | 9.62 |
2023-10-12 | 1 | 75 | 7107 | 54 | 1201 | 6 | 116 | 17.48 | 1.69 | 9.66 |
2023-10-11 | 1 | 75 | 6811 | 34 | 1147 | 3 | 110 | 17.36 | 1.66 | 9.59 |
2023-10-10 | 1 | 75 | 6614 | 42 | 1113 | 3 | 107 | 17.31 | 1.66 | 9.61 |
2023-10-09 | 1 | 75 | 6373 | 41 | 1071 | 1 | 104 | 17.24 | 1.67 | 9.71 |
2023-10-08 | 1 | 75 | 6148 | 31 | 1030 | 1 | 103 | 17.15 | 1.71 | 10 |
2023-10-07 | 1 | 75 | 5912 | 44 | 999 | 4 | 102 | 17.24 | 1.76 | 10.21 |
2023-10-06 | 1 | 75 | 5682 | 25 | 955 | 1 | 98 | 17.12 | 1.76 | 10.26 |
2023-10-05 | 1 | 75 | 5499 | 51 | 930 | 4 | 97 | 17.17 | 1.79 | 10.43 |
2023-10-04 | 1 | 75 | 5307 | 55 | 879 | 4 | 93 | 16.77 | 1.77 | 10.58 |
2023-10-03 | 1 | 75 | 5098 | 27 | 824 | 0 | 89 | 16.3 | 1.76 | 10.8 |
2023-10-02 | 1 | 75 | 4858 | 33 | 797 | 3 | 89 | 16.5 | 1.84 | 11.17 |
2023-10-01 | 1 | 75 | 4627 | 34 | 764 | 3 | 86 | 16.52 | 1.86 | 11.26 |
2023-09-30 | 1 | 75 | 4380 | 40 | 730 | 3 | 83 | 16.7 | 1.9 | 11.37 |
2023-09-29 | 1 | 75 | 4137 | 37 | 690 | 3 | 80 | 16.69 | 1.94 | 11.59 |
2023-09-28 | 1 | 75 | 3922 | 37 | 653 | 2 | 77 | 16.65 | 1.96 | 11.79 |
2023-09-27 | 1 | 75 | 3756 | 39 | 616 | 3 | 75 | 16.4 | 2 | 12.18 |
2023-09-26 | 1 | 75 | 3541 | 64 | 577 | 5 | 72 | 16.31 | 2.04 | 12.48 |
2023-09-25 | 1 | 75 | 3321 | 58 | 513 | 5 | 67 | 15.47 | 2.02 | 13.06 |
2023-09-24 | 1 | 75 | 3043 | 36 | 455 | 4 | 62 | 14.97 | 2.04 | 13.63 |
2023-09-23 | 1 | 75 | 2842 | 40 | 419 | 1 | 58 | 14.74 | 2.04 | 13.84 |
2023-09-22 | 1 | 75 | 2629 | 30 | 379 | 7 | 57 | 14.42 | 2.17 | 15.04 |
2023-09-21 | 1 | 75 | 2391 | 43 | 349 | 3 | 50 | 14.6 | 2.09 | 14.33 |
2023-09-20 | 1 | 75 | 2177 | 47 | 306 | 1 | 47 | 14.06 | 2.16 | 15.36 |
2023-09-19 | 1 | 75 | 1937 | 24 | 259 | 2 | 46 | 13.37 | 2.37 | 17.76 |
2023-09-18 | 1 | 75 | 1706 | 19 | 235 | 3 | 44 | 13.77 | 2.58 | 18.72 |
2023-09-17 | 1 | 75 | 1557 | 26 | 216 | 4 | 41 | 13.87 | 2.63 | 18.98 |
2023-09-16 | 1 | 75 | 1421 | 18 | 190 | 3 | 37 | 13.37 | 2.6 | 19.47 |
2023-09-15 | 1 | 75 | 1341 | 19 | 172 | 3 | 34 | 12.83 | 2.54 | 19.77 |
2023-09-14 | 1 | 75 | 1256 | 13 | 153 | 1 | 31 | 12.18 | 2.47 | 20.26 |
2023-09-13 | 1 | 85 | 1148 | 13 | 140 | 2 | 30 | 12.2 | 2.61 | 21.43 |
2023-09-12 | 1 | 85 | 1148 | 9 | 127 | 1 | 28 | 11.06 | 2.44 | 22.05 |
2023-09-11 | 1 | 85 | 1084 | 9 | 118 | 0 | 27 | 10.89 | 2.49 | 22.88 |
2023-09-10 | 1 | 85 | 1027 | 4 | 109 | 0 | 27 | 10.61 | 2.63 | 24.77 |
2023-09-09 | 1 | 85 | 988 | 3 | 105 | 0 | 27 | 10.63 | 2.73 | 25.71 |
2023-09-08 | 1 | 85 | 947 | 7 | 102 | 2 | 27 | 10.77 | 2.85 | 26.47 |
2023-09-07 | 1 | 85 | 885 | 12 | 95 | 1 | 25 | 10.73 | 2.82 | 26.32 |
2023-09-06 | 1 | 85 | 807 | 1 | 83 | 0 | 24 | 10.29 | 2.97 | 28.92 |
2023-09-05 | 1 | 85 | 732 | 4 | 82 | 0 | 24 | 11.2 | 3.28 | 29.27 |
2023-09-04 | 1 | 85 | 686 | 2 | 78 | 0 | 24 | 11.37 | 3.5 | 30.77 |
2023-09-03 | 1 | 85 | 643 | 5 | 76 | 1 | 24 | 11.82 | 3.73 | 31.58 |
2023-09-02 | 1 | 85 | 583 | 7 | 71 | 0 | 23 | 12.18 | 3.95 | 32.39 |
2023-09-01 | 1 | 85 | 538 | 8 | 64 | 2 | 23 | 11.9 | 4.28 | 35.94 |
2023-08-30 | 1 | 85 | 448 | 8 | 49 | 6 | 18 | 10.94 | 4.02 | 36.73 |
2023-08-29 | 1 | 85 | 388 | 4 | 41 | 0 | 12 | 10.57 | 3.09 | 29.27 |
Product Options
Concept Validation
82
Excellent
This number compares target audience, product’s value proposition, positioning, messaging and...
Price Validation
70
Good
This number compares target audience, product’s value proposition, positioning, messaging and...
Prelaunch Score
76
Good
This number compares target audience, product’s value proposition, positioning, messaging and...
Performance Overview
Visits
100%
11,505
Subscriptions
25%
2,901
Reservations
2.6%
303
Daily Performance
Daily Breakdown
Date | Deposit Price | Discounted Price | Visits | Subscribtions Day | Subscribtions Total | Reservations Day | Reservations Total | Subscribtion Rate | Reservation Rate | Sub. to Res. rate |
---|---|---|---|---|---|---|---|---|---|---|
2023-12-06 | 1 | 75 | 8461 | 2 | 1400 | 0 | 145 | 17.46 | 1.81 | 10.36 |
2023-12-05 | 1 | 75 | 8461 | 1 | 1398 | 0 | 145 | 17.43 | 1.81 | 10.37 |
2023-12-04 | 1 | 75 | 8443 | 1 | 1397 | 0 | 145 | 17.45 | 1.81 | 10.38 |
2023-12-03 | 1 | 75 | 8427 | 2 | 1396 | 1 | 145 | 17.47 | 1.81 | 10.39 |
2023-12-02 | 1 | 75 | 8416 | 3 | 1394 | 1 | 144 | 17.46 | 1.8 | 10.33 |
2023-12-01 | 1 | 75 | 8410 | 2 | 1391 | 1 | 143 | 17.44 | 1.79 | 10.28 |
2023-11-30 | 1 | 75 | 8400 | 2 | 1389 | 0 | 142 | 17.43 | 1.78 | 10.22 |
2023-11-29 | 1 | 75 | 8379 | 0 | 1387 | 0 | 142 | 17.45 | 1.79 | 10.24 |
2023-11-28 | 1 | 75 | 8368 | 0 | 1387 | 0 | 142 | 17.48 | 1.79 | 10.24 |
2023-11-27 | 1 | 75 | 8359 | 1 | 1387 | 0 | 142 | 17.49 | 1.79 | 10.24 |
2023-11-26 | 1 | 75 | 8350 | 0 | 1386 | 0 | 142 | 17.5 | 1.79 | 10.25 |
2023-11-25 | 1 | 75 | 8347 | 0 | 1386 | 0 | 142 | 17.5 | 1.79 | 10.25 |
2023-11-24 | 1 | 75 | 8342 | 0 | 1386 | 0 | 142 | 17.51 | 1.79 | 10.25 |
2023-11-23 | 1 | 75 | 8336 | 0 | 1386 | 0 | 142 | 17.52 | 1.79 | 10.25 |
2023-11-22 | 1 | 75 | 8328 | 0 | 1386 | 0 | 142 | 17.52 | 1.8 | 10.25 |
2023-11-21 | 1 | 75 | 8320 | 0 | 1386 | 0 | 142 | 17.54 | 1.8 | 10.25 |
2023-11-20 | 1 | 75 | 8305 | 1 | 1386 | 0 | 142 | 17.56 | 1.8 | 10.25 |
2023-11-19 | 1 | 75 | 8290 | 1 | 1385 | 0 | 142 | 17.58 | 1.8 | 10.25 |
2023-11-18 | 1 | 75 | 8285 | 1 | 1384 | 0 | 142 | 17.58 | 1.8 | 10.26 |
2023-11-17 | 1 | 75 | 8278 | 0 | 1383 | 0 | 142 | 17.57 | 1.8 | 10.27 |
2023-11-16 | 1 | 75 | 8270 | 0 | 1383 | 0 | 142 | 17.58 | 1.8 | 10.27 |
2023-11-15 | 1 | 75 | 8262 | 3 | 1383 | 1 | 142 | 17.59 | 1.81 | 10.27 |
2023-11-14 | 1 | 75 | 8250 | 0 | 1380 | 0 | 141 | 17.58 | 1.8 | 10.22 |
2023-11-13 | 1 | 75 | 8246 | 1 | 1380 | 0 | 141 | 17.59 | 1.8 | 10.22 |
2023-11-12 | 1 | 75 | 8240 | 0 | 1379 | 0 | 141 | 17.58 | 1.8 | 10.22 |
2023-11-11 | 1 | 75 | 8235 | 4 | 1379 | 1 | 141 | 17.59 | 1.8 | 10.22 |
2023-11-10 | 1 | 75 | 8232 | 4 | 1375 | 5 | 140 | 17.54 | 1.79 | 10.18 |
2023-11-09 | 1 | 75 | 8217 | 0 | 1371 | 0 | 135 | 17.52 | 1.73 | 9.85 |
2023-11-08 | 1 | 75 | 8212 | 0 | 1371 | 0 | 135 | 17.53 | 1.73 | 9.85 |
2023-11-07 | 1 | 75 | 8208 | 0 | 1371 | 0 | 135 | 17.54 | 1.73 | 9.85 |
2023-11-06 | 1 | 75 | 8205 | 0 | 1371 | 0 | 135 | 17.54 | 1.73 | 9.85 |
2023-11-05 | 1 | 75 | 8194 | 1 | 1371 | 1 | 135 | 17.55 | 1.73 | 9.85 |
2023-11-04 | 1 | 75 | 8186 | 0 | 1370 | 0 | 134 | 17.55 | 1.72 | 9.78 |
2023-11-03 | 1 | 75 | 8184 | 0 | 1370 | 0 | 134 | 17.55 | 1.72 | 9.78 |
2023-11-02 | 1 | 75 | 8177 | 0 | 1370 | 0 | 134 | 17.56 | 1.72 | 9.78 |
2023-11-01 | 1 | 75 | 8172 | 0 | 1370 | 0 | 134 | 17.57 | 1.72 | 9.78 |
2023-10-31 | 1 | 75 | 8160 | 0 | 1370 | 0 | 134 | 17.58 | 1.72 | 9.78 |
2023-10-30 | 1 | 75 | 8156 | 0 | 1370 | 0 | 134 | 17.59 | 1.72 | 9.78 |
2023-10-29 | 1 | 75 | 8150 | 0 | 1370 | 0 | 134 | 17.6 | 1.72 | 9.78 |
2023-10-28 | 1 | 75 | 8144 | 0 | 1370 | 0 | 134 | 17.61 | 1.72 | 9.78 |
2023-10-27 | 1 | 75 | 8144 | 0 | 1370 | 0 | 134 | 17.61 | 1.72 | 9.78 |
2023-10-26 | 1 | 75 | 8142 | 0 | 1370 | 0 | 134 | 17.62 | 1.72 | 9.78 |
2023-10-25 | 1 | 75 | 8135 | 0 | 1370 | 0 | 134 | 17.63 | 1.72 | 9.78 |
2023-10-24 | 1 | 75 | 8129 | 1 | 1370 | 0 | 134 | 17.64 | 1.73 | 9.78 |
2023-10-23 | 1 | 75 | 8125 | 0 | 1369 | 0 | 134 | 17.63 | 1.73 | 9.79 |
2023-10-22 | 1 | 75 | 8119 | 0 | 1369 | 0 | 134 | 17.64 | 1.73 | 9.79 |
2023-10-21 | 1 | 75 | 8115 | 0 | 1369 | 0 | 134 | 17.64 | 1.73 | 9.79 |
2023-10-20 | 1 | 75 | 8109 | 0 | 1369 | 0 | 134 | 17.64 | 1.73 | 9.79 |
2023-10-19 | 1 | 75 | 8103 | 1 | 1369 | 0 | 134 | 17.65 | 1.73 | 9.79 |
2023-10-18 | 1 | 75 | 8096 | 11 | 1368 | 2 | 134 | 17.65 | 1.73 | 9.8 |
2023-10-17 | 1 | 75 | 8091 | 28 | 1357 | 4 | 132 | 17.51 | 1.7 | 9.73 |
2023-10-16 | 1 | 75 | 7922 | 32 | 1329 | 4 | 128 | 17.49 | 1.68 | 9.63 |
2023-10-15 | 1 | 75 | 7706 | 48 | 1297 | 4 | 124 | 17.51 | 1.67 | 9.56 |
Product Options